Dolphin Institute Fee Comparison Table (2026-27)
Get authentic details on course fees, NAAC A+ campus placements, and check your eligibility for up to ₹79.12 Crore in scholarships instantly!

The semester fees listed above are the core tuition charges. Standard institutional charges such as a one-time registration fee of ₹10,000, semester exam fees of ₹6,000, and optional hostel options starting at ₹85,000 per year apply equally.
Dolphin Institute Fee Comparison Table (2026-27)
| Course Name | Standard University Fee (Avg) | Dolphin Autonomous Fee (Per Sem) | Direct Savings Benefit |
|---|---|---|---|
| B.Tech CSE | ₹1,50,000 / Sem | ₹52,500 | Save ₹97,500 Per Semester! |
| MBA (Regular) | ₹1,30,000 / Sem | ₹75,000 | Save ₹55,000 Per Semester! |
| BCA (Honours) | ₹70,000 / Sem | ₹35,000 | Save ₹35,000 Per Semester! |
| BBA | ₹70,000 / Sem | ₹40,000 | Save ₹30,000 Per Semester! |
| B.Sc (Hons) Agriculture | ₹57,000 / Sem | ₹40,000 | Save ₹17,000 Per Semester! |
| B.Sc Paramedical (MLT/OTT) | ₹60,000 / Sem | ₹35,000 | Save ₹25,000 Per Semester! |
👉 Doon Admission Exclusive: Contact us directly to book your seats under specialized seat quotas and unlock extra counseling incentives!